Entrepreneur's Cup
The Entrepreneur’s Cup is a statewide collegiate business plan competition that empowers Oklahoma students to develop and pitch innovative business ideas. Designed to simulate the real-world process of launching a startup, the competition challenges students to research a market, write a comprehensive business plan, and pitch their venture to potential investors.
For over 20 years, i2E has helped build the next generation of entrepreneurs in Oklahoma. This competition is supported by our sponsors, including title sponsor Love’s Travel Stops.
Explore Entrepreneur's Cup
Prize Pool
Over $260,000 in cash prizes and scholarships
Compete for your share of more than $260,000 in cash prizes and scholarships! Twelve High Growth finalists (6 graduate, 6 undergraduate) and eight Small Business finalists will advance for a chance to win big and bring their ideas to life.
| High Growth Division | Undergraduate | Graduate | Advisor |
|---|---|---|---|
| 1st Place | $30,000 | $30,000 | $2,500 |
| 2nd Place | $20,000 | $20,000 | $2,000 |
| 3rd Place | $10,000 | $10,000 | $1,500 |
| Small Business Division | Advisor | ||
|---|---|---|---|
| 1st Place | $25,000 | $2,000 | |
| 2nd Place | $15,000 | $1,500 | |
| 3rd Place | $8,500 | $1,000 | |
| 90‑Second Pitch | |||
|---|---|---|---|
| 1 winner per division (3 total) | $2,000 | ||
| Finalist | |||
|---|---|---|---|
| Finalist Team | $1,500 | ||
| Finalist Advisor | $1,000 | ||
Divisions & Eligibility
The competition is open to all full-time or part-time undergraduate and graduate students at Oklahoma colleges or universities with a faculty or mentor advisor. Students who graduated the previous December are also eligible.
| Division | Eligible Students | Focus |
|---|---|---|
| Small Business | Students from regional universities, private universities without research components, and two-year colleges | Designed for “Main Street” ventures — customer-facing business with local or regional impact. May opt into the High Growth Undergraduate division. |
| High Growth Undergraduate | Undergraduate students from any Oklahoma college or university | Focused on scalable ventures with unique ideas or technologies that show strong market viability and disruptive potential. |
| High Growth Graduate | Teams with at least one graduate student | Reserved for graduate-level teams. |
Compete for your share of more than $260,000 in cash prizes and scholarships! Twelve High Growth finalists (6 graduate, 6 undergraduate) and eight Small Business finalists will advance for a chance to win big and bring their ideas to life.
Over its 20 year history, the Entrepreneur’s Cup has awarded:
total scholarships awarded
innovative ideas
total college student participants
plans became i2E clients
2026 Winners
High Growth Undergraduate
| Place | Team | School | Prize | Advisor Award |
|---|---|---|---|---|
| 1st Place | GreenSense | University of Tulsa | $30,000 | $2,500 |
| 2nd Place | ASA | University of Central Oklahoma | $20,000 | $2,000 |
| 3rd Place | Nocturne Systems | University of Oklahoma | $10,000 | $1,500 |
High Growth Graduate
| Place | Team | School | Prize | Advisor Award |
|---|---|---|---|---|
| 1st Place | Auximotus | University of Tulsa | $30,000 | $2,500 |
| 2nd Place | TorchBear | Oral Roberts University | $20,000 | $2,000 |
| 3rd Place | Verda Robotics | University of Tulsa | $10,000 | $1,500 |
Small Business
| Place | Team | School | Prize | Advisor Award |
|---|---|---|---|---|
| 1st Place | OASIS | Oral Roberts University | $25,000 | $2,000 |
| 2nd Place | In"Vase"ive Forestry | East Central University | $15,000 | $1,500 |
| 3rd Place | Heirloom Fashion House | East Central University | $8,500 | $1,000 |
Paulsen Scholarship
| Winner | School | Scholarship | ||
|---|---|---|---|---|
| Jared Fimple | Oklahoma State University | $5,000 | ||
| Nathan Thaler | University of Oklahoma | $5,000 | ||
| Vusal Karimov | University of Tulsa | $5,000 | ||
90-Second Pitch Winners
| Winner | Team | School | Division | Prize |
|---|---|---|---|---|
| Timothy Blanco | OASIS | Oral Roberts University | Small Business | $2,000 |
| Jaylen Rider | ASA | University of Central Oklahoma | HG Undergraduate | $2,000 |
| Anagraciela Lara | TorchBear | Oral Roberts University | HG Graduate | $2,000 |
Black Oak Innovation Award
| Place | Team | School | Prize | |
|---|---|---|---|---|
| 1st Place | Auximotus | University of Tulsa | $4,500 | |
| 2nd Place | Catering Change | Oral Roberts University | $3,000 | |
| 3rd Place | EcoShield | University of Tulsa | $1,500 | |
Finalists
| Team | School | Prize | Advisor Award | |
|---|---|---|---|---|
| Small Business Finalists | ||||
| OASIS | Oral Roberts University | $1,500 | $1,000 | |
| In"Vase"ive Forestry | East Central University | $1,500 | $1,000 | |
| Heirloom Fashion House | East Central University | $1,500 | $1,000 | |
| Catering Change | Oral Roberts University | $1,500 | $1,000 | |
| Herdscout | Northeastern Oklahoma A&M College | $1,500 | $1,000 | |
| JK Shop | East Central University | $1,500 | $1,000 | |
| The Shepherd's Cup | Oral Roberts University | $1,500 | $1,000 | |
| L'Amour | Rogers State University | $1,500 | $1,000 | |
| High Growth Undergraduate Finalists | ||||
| GreenSense | University of Tulsa | $1,500 | $1,000 | |
| ASA | University of Central Oklahoma | $1,500 | $1,000 | |
| Nocturne Systems | University of Oklahoma | $1,500 | $1,000 | |
| Glauc | University of Tulsa | $1,500 | $1,000 | |
| RankResponse | University of Oklahoma | $1,500 | $1,000 | |
| EcoShield | University of Tulsa | $1,500 | $1,000 | |
| High Growth Graduate Finalists | ||||
| Auximotus | University of Tulsa | $1,500 | $1,000 | |
| TorchBear | Oral Roberts University | $1,500 | $1,000 | |
| Verda Robotics | University of Tulsa | $1,500 | $1,000 | |
| SASHA | Oklahoma City University | $1,500 | $1,000 | |
| AutoScript Robotics | University of Tulsa | $1,500 | $1,000 | |
| TurboShoe | Oklahoma State University | $1,500 | $1,000 | |
About
Love's Travel Stops
Love’s has been fueling customers’ journeys since 1964. Innovation and perseverance continue to lead the way for the family-owned and -operated business headquartered in Oklahoma City with nearly 40,000 team members in North America and Europe. The company’s core business is travel stops and convenience stores with more than 650 locations in 42 states. Love’s continues its commitment to offer products and services that provide value for professional drivers, fleets, four-wheel customers, RVers, alternative fuel and wholesale fuel customers. Giving back to communities Love’s serves and maintaining an inclusive and diverse workplace are hallmarks of the company’s award-winning culture. To find out more about Love’s, visit loves.com.
Our Sponsors
Thank you to our 2026 Entrepreneur’s Cup Sponsors
Gold Sponsors
BancFirst
Oklahoma State University
- OSU Division of the Vice President for Research Cowboy Enterprises
- OSU Spears School of Business Riata Center for Innovation and Entrepreneurship
- OSU Spears School of Business School of Entrepreneurship
Plains Ventures
The Chickasaw Nation
University of Oklahoma
- OU Gallogly College of Engineering
- OU Price College of Business
- OU Office of Vice President for Research & Partnership
Silver Sponsors
Oklahoma State Regents for Higher Education
The University of Tulsa
Bronze Sponsors
American Fidelity Foundation
EPSCoR
TEDC Creative Capital
Table Sponsors
Devon Energy Corporation
Hogan Taylor
MidAmerica Industrial Park
University of Central Oklahoma
Oklahoma Farm Bureau
Presbyterian Health Foundation
West River Group
Event Sponsors
Oklahoma City University
REI Oklahoma
Tulsa Regional Chamber